| TITLE | DESCRIPTION | FORMAT | DATE |
| This was an experiment in different techniques for representing the complicated meanings of the UK House of Commons. (MADFI) | Flash 5 | January 2002 | |
| |
Lynn Sottorf and myself made this interactive project to demonstrate the difference between aesthetic innovation and usability innovation in terms of interface design. (MADFI) | Flash 5 | January 2002 |
| The interactive on-screen portion of my presentation on the operational context of reading hand held texts on the London Underground - my first Design for Interaction MA project. (MADFI) | Flash 5 | November 2001 | |
| A promotional comic I made for the Social Issues Society at University of Westminster, UK. It was printed in the campus magazine. | Image | Oct 2001 | |
| |
W orking for Bitcasters.com, I designed the interaction and managed the original development of Family.ca's Click Club dynamic kids flash site. This included the planning and programming of the innovative Break in the Crowd flash game. | Flash 5 | May 2001 |
| |
An interactive explanation of what has allowed me to achieve all my greatest achievements that I have achieved. | Flash 4 | May 2001 |
| The 4V Interface | A Graphic User Interface for inputting four variables in one click! | Flash 4 | October 2000 |
| A Better Banner Ad | An interactive ad banner. I choose Canada Post to demonstrate the concept but I have never shown them. | Flash 4 | August 2000 |
|
A funny poke at the Flash web site intro movie genre. Warning: Clichés ahead ;-) This is the most POPULAR part of my site. |
Flash 4 | August 2000 | |
| This is an interactive explanation of how the controls on a Personal Video Recorders work. | Flash 4 | July 2000 | |
| Flash Fun "Catch-de-Bug" | Pick up the bug, and put it down some where else. | Flash 4 | July 2000 |
| Relative to window duck | Try resizing the window | DHTML | July 2000 |
| IBDG
home page Out of Service? |
The IBDG links search engine and Collaborative glossary are applications I designed. | ColdFusion | Sept 99 |
| LINES | The web site for the experimental parallel perspective short film I produced. | Flash 3, HTML, DVD | June 99+ |
| KidsTV database | An online database search and entry application | ColdFusion | March 99 |
| Multi-Structure | A very basic model of presenting the same content with different structures. | Flash 3 | Feb 99 |
| An Internet Advertisement Model | An example of effective ad use on the web | Flash 3 | Jan 99 |
| Dynamic Active Menu | A dynamically created graphical menu using roll-over animations | Flash 3 | Dec 98 |
| Active Menu | A graphical menu using roll-overs and sub-menus. | Flash 3 | DEC 98 |
| RCC Interactive 0.5 | An interactive video using SMIL. | RealPlayerG2 | Oct 98 |